Product
- Home
- Product




Kubota GeneratorsJ106
Kubota GeneratorsJ106
Prime Output 5.5 kVA (5.5 kW)
Standby Output 6.0 kVA (6.0 kW
Category: Generators
Tags: metal, power, tools
Description
Kubota GeneratorsJ106
Prime Output 5.5 kVA (5.5 kW)
Standby Output 6.0 kVA (6.0 kW
Additional information
| Type | Revolving field, AC generator |
|---|---|
| Frequency | 50 Hz |
| Standby Output | 6.0 (6.0)kVA (kW) |
| Prime Output | 5.5 (5.5)kVA (kW) |
| Phase / Wire | 1/2 |
| Power Factor | 1.0 |
| No. of Poles | 2 |
| Insulation | Rotor coil; class F, Stator coil; class B |
| Type of Coupling | Direct coupled |
| Single Phase 110V | N/A |
| Single Phase 127V | N/A |
| Single Phase 220V | 25.0 |
| Single Phase 240V | N/A |
| Three Phase 220V | N/A |
| Three Phase 380V | N/A |
| Three Phase 415V | N/A |
| Terminal | Available |
| DIESEL ENGINE Type | Vertical, water-cooled, 4-cycle diesel engine |
| DIESEL ENGINE Model | Z482 |
| No. of Cylinders | 2 |
| Bore x Stroke | 67.0 x 68.0 mm |
| Displacement | 0.479 L |
| Engine Speed | 3000 |
| Continuous Rated Output | 6.9 (9.3)kW (HP |
| Lubricant (API classification) | above CD grade |
| Oil Capacity | 2.2 L |
| Coolant Capacity | 2.3 L |
| Starting System | Electric – 12 volt DC |
| Fuel | Diesel fuel No.2 (ASTM D975) |
Related products
Kubota GeneratorsJ320
Kubota GeneratorsJ106
Prime Output 5.5 kVA (5.5 kW)
Standby Output 6.0 kVA (6.0 kW
Category: Generators
Kubota GeneratorsJ114
Kubota GeneratorsJ106
Prime Output 5.5 kVA (5.5 kW)
Standby Output 6.0 kVA (6.0 kW
Category: Generators