Product
- Home
- Product


KOSHIN CLEAR WATER PUMP SEH-80X
highly effective mechanical seal made with special carbon ceramics provides
extra durability. Entire unit is protected by sturdy rolloverpipe frame. Strong
and lightweight die-cast aluminium pump.
Description
highly effective mechanical seal made with special carbon ceramics provides
extra durability. Entire unit is protected by sturdy rolloverpipe frame. Strong
and lightweight die-cast aluminium pump.
Additional information
| Connection Dia | 80 mm (3") |
|---|---|
| Connection Thread | Outer Pipe Thread BSP |
| Total Head | 27 m (88 ft) |
| Delivery Volume | 1100 L/min (290 USG/min |
| Max. Suction Head | 8 m (26 ft) |
| Type | Forced Air-cooled 4-stroke Gasoline Engine |
| Model | Honda GX160 |
| Exhaust Volume | 163 cc |
| Rated Output | 2.9 KW (3.9PS)/ 3600 rpm |
| Max. Output | 3.6 KW (4.9 PS) / 3600 rpm |
| Fuel | Automotive Unleaded Gasoline |
| Fuel Tank Capacity | 3.1 L (0.82 USG) |
| Continuous Operating Time | Approx. 2 hrs |
| Starting Method | Recoil Starter |
| Standard Accessories | 1 Strainer, 2 Hose Couplings, 3 Hose Bands, 1 Engine Tool Set |
| Gross Weight | 30 KG (66.1lbs) |
| Dimensions L×W×H (mm) | 525×389×458 |
| Packing Unit | 1 |
Related products
Kubota GeneratorsJ315
Kubota GeneratorsJ106
Prime Output 5.5 kVA (5.5 kW)
Standby Output 6.0 kVA (6.0 kW
Kubota GeneratorsJ114
Kubota GeneratorsJ106
Prime Output 5.5 kVA (5.5 kW)
Standby Output 6.0 kVA (6.0 kW
Kubota GeneratorsJ107
Kubota GeneratorsJ106
Prime Output 5.5 kVA (5.5 kW)
Standby Output 6.0 kVA (6.0 kW