Product
- Home
- Product




KOSHIN CLEAR WATER PUMP SEV-50X
highly effective mechanical seal made with special carbon ceramics provides
extra durability. Entire unit is protected by sturdy rolloverpipe frame. Strong
and lightweight die-cast aluminium pump.
Description
highly effective mechanical seal made with special carbon ceramics provides
extra durability. Entire unit is protected by sturdy rolloverpipe frame. Strong
and lightweight die-cast aluminium pump.
Additional information
| Connection Dia | 50mm (2") |
|---|---|
| Connection Thread | Outer Pipe Thread BSP or NPT |
| Total Head | 27m (88 ft) |
| Delivery Volume | 620L/min (163 USG/min) |
| Max. Suction Lift | (8m(26ft |
| Model | Koshin K180 |
| Displacement | 179 cc |
| Rated Output | 3.1kW (4.2 PS)/ 3600 rpm |
| Max. Output | 3.5kW (4.8 PS)/ 3600 rpm |
| Fuel | Automotive Unleaded Gasoline |
| Fuel Tank Capacity | (0.95 USG)3.6L |
| Continuous Operating Time | Approx. 2.6 hrs |
| Starting Method | Recoil Starter |
| Standard Accessories | 1Strainer, 2 Hose Couplings, 3 Hose Bands, 1 Engine Tool Set l Set |
| Net Weight | 25.2kg (55.5 lbs) |
| Gross Weight | 27.2kg (59.9 lbs) |
| Dimensions LxWxH (mm) | 504x405x411 |
| Packing Unit | 1 |
Related products
Kubota GeneratorsJ313
Kubota GeneratorsJ106
Prime Output 5.5 kVA (5.5 kW)
Standby Output 6.0 kVA (6.0 kW
Kubota GeneratorsJ320
Kubota GeneratorsJ106
Prime Output 5.5 kVA (5.5 kW)
Standby Output 6.0 kVA (6.0 kW