Product
- Home
- Product




Additional information
| GENERATER | LDE6800E |
|---|---|
| Frecuency | 60HZ |
| Rated Power | 5.0KW |
| Max Power | 5.5KW |
| Voltage | V220 |
| Current | A25 |
| Plugs | 32A |
| Display | LED3 |
| Fuel tank capacity | 10L |
| Running tinie @.7m% load | H7 |
| Sound level @·, 7m | dBA79 |
| DC output | V/A 12/8.3 |
| Battery | V/Ah 12/30 |
| ENGINE | UD186 |
| Engine type | Diesel |
| start | Manual / Electric |
| Displacement | cc 418 |
| Oil Capacity | 1.65L |
| ALTERNATOR | AL 5 |
| Power | 5KW |
| Power Facter | 1 |
| Voltage Regulation | Brush/ AVR |
| Net weight | 107KG |
| Gross Weight | 111.50KG |
| Machine size | mm 720x480x600 |
| Dimensions Package | mm 740x500x630 |
| Loading Capacity FLC20'/40'HQ | 99/288 |
Kubota GeneratorsJ313
Kubota GeneratorsJ106
Prime Output 5.5 kVA (5.5 kW)
Standby Output 6.0 kVA (6.0 kW
Category: KUBOTA GENERATORS